| Item | Data |
|---|---|
| Launch Period | From 05:45 To 07:00 |
| Judge Declared Goal(s) | 94045/70881*400 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 100000 |
| Scoring Period | Not Applicable |
| Marker Color | ORANGE |
| Common Launch Point | 93560/79020 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94950/52300 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 18603.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93980/57020 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13861.15 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93450/56350 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14543.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 95050/52280 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 18628.13 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 91540/53850 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 17214.24 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93030/79000 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8182.20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92650/55900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 15045.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92840/53950 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 16973.83 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94210/79090 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 8210.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 89730/54110 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 17317.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93200/55950 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 14954.89 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 94380/52630 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 18254.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 93238/58802 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12105.93 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 92650/55900 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 15045.81 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 93560/79020 |
| Goal | 94045/70881*400 |
| Take-Off->Goal (m) | 8153.44 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |